<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intelligence Online</title>
	<atom:link href="http://www.intelligenceonline.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intelligenceonline.net</link>
	<description>Razor Sharp Business and Finance News</description>
	<lastBuildDate>Sat, 01 Dec 2012 13:53:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Investments in India to Propel Economic Growth</title>
		<link>http://www.intelligenceonline.net/investments-in-india-to-propel-economic-growth/</link>
		<comments>http://www.intelligenceonline.net/investments-in-india-to-propel-economic-growth/#comments</comments>
		<pubDate>Sat, 17 Nov 2012 19:53:51 +0000</pubDate>
		<dc:creator>Sarah Caston</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.intelligenceonline.net/?p=63</guid>
		<description><![CDATA[Investments are deemed to be the fuel that pumps up an economy. When an investment is given to any country, the capital used plays a part in the increase of the pre-existing demand of the country&#8217;s finances. This, in turn, translates into the heightening of domestic expenditures that is essential in raising the bar of production capacity. When the production capacity is stable, the processes involved in production is modernized, which in turn makes up for cost-effective measures that will further improve everything from within. No doubt, without good investments, several sectors will find it challenging to pursue the developments they need to support economic growth. In India, several investment deals are underway. Solely not focusing on outsourcing services alone, multifarious opportunities opened in the fields of gaming, training and technology. Expatriates now find the local market as an attractive venture, since the long-term growth potentials have been entirely positive ]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-64" title="India Investments" src="http://www.intelligenceonline.net/wp-content/uploads/2012/11/India-Investments-300x200.jpg" alt="India Investments" width="300" height="200" />Investments are deemed to be the fuel that pumps up an economy. When an investment is given to any country, the capital used plays a part in the increase of the pre-existing demand of the country&#8217;s finances. This, in turn, translates into the heightening of domestic expenditures that is essential in raising the bar of production capacity. When the production capacity is stable, the processes involved in production is modernized, which in turn makes up for cost-effective measures that will further improve everything from within. No doubt, without good investments, several sectors will find it challenging to pursue the developments they need to support economic growth.</p>
<p>In India, several investment deals are underway. Solely not focusing on outsourcing services alone, multifarious opportunities opened in the fields of gaming, training and technology. Expatriates now find the local market as an attractive venture, since the long-term growth potentials have been entirely positive in its outlook. For example, the office supply firm eSupply from Germany, found this niche in the Indian market to be very appealing. As India&#8217;s middle class are strengthening their numbers, the revenues for online ventures continue to grow exponentially as well.</p>
<p>In an article from <a href="http://www.bloomberg.com/news/2012-11-16/u-s-competitiveness-slips-as-india-brazil-gain-report.html">Bloomberg</a>, it was predicted that India will overtake the United States in being competitive in the field of manufacturing and technology. In a tough second place against China, business leaders foresee the unprecedented economic growth in India before year 2020. This came from the &#8220;2013 Global Manufacturing Competitiveness&#8221; report that was issued by both U.S. Council on Competitiveness and a private research firm Deloitte Touche Tohmatsu. This means that the economic outlook in India is brighter and it&#8217;s going to better in the years to come. Investment companies like the <a href="http://www.facebook.com/pages/Alliance-Direct-Management/367293393300207 ">Alliance Direct Management</a> have been staunchly committing themselves to make this positive economic foresight a reality.</p>
<p>Consumer and industrial products are now being propelled by countries in Asia, particularly from China and India. With the arrival of different foreign investments in India, the current challenge is how to enhance the infrastructure and provide appropriate support for its supply networks to work together in harmony. The human resource that India has will provide stability for these ventures to succeed. Investments also offers jobs, which will translate into a huge impact in the economy. The Indian government should not lose sight of the brighter side of foreign investments as it has the capacity to propel this country&#8217;s economy to new heights in the next ten years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligenceonline.net/investments-in-india-to-propel-economic-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Way for Sustainable Energy Technology</title>
		<link>http://www.intelligenceonline.net/making-way-for-sustainable-energy-technology/</link>
		<comments>http://www.intelligenceonline.net/making-way-for-sustainable-energy-technology/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 19:44:46 +0000</pubDate>
		<dc:creator>Ben Summers</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.intelligenceonline.net/?p=60</guid>
		<description><![CDATA[In a world fraught with the depletion of our natural resources, sustainable energy rises up as the greatest alternative that people should consider. In Australia, the government has laid out their proposal to make their energy use 85 percent all-sustainable in their entire island continent by 2050. Currently, power companies in the Land Down Under use coal to rev up their electricity. They are also promoting the use of smart appliances and meters in order to lessen the carbon footprint of their country. In the Middle East, Qatar is staunchly looking into initiatives to reduce their carbon emissions. Despite being an oil-rich nation, the country is now refocusing on a shift towards sustainable energy generation and consumption. The International Energy Agency (IEA) also calls out for energy independence &#8211; away from the excessive use of fossil fuels. They are informing governments around the world to fund viable sources of sustainable ]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-61" title="Sustainable Energy Technology" src="http://www.intelligenceonline.net/wp-content/uploads/2012/11/Sustainable-Energy-Technology-300x225.jpg" alt="Sustainable Energy Technology" width="300" height="225" />In a world fraught with the depletion of our natural resources, sustainable energy rises up as the greatest alternative that people should consider. In Australia, the government has laid out their proposal to make their energy use 85 percent all-sustainable in their entire island continent by 2050. Currently, power companies in the Land Down Under use coal to rev up their electricity. They are also promoting the use of smart appliances and meters in order to lessen the carbon footprint of their country. In the Middle East, Qatar is staunchly looking into initiatives to reduce their carbon emissions. Despite being an oil-rich nation, the country is now refocusing on a shift towards sustainable energy generation and consumption.</p>
<p>The International Energy Agency (IEA) also calls out for energy independence &#8211; away from the excessive use of fossil fuels. They are informing governments around the world to fund viable sources of sustainable energy. IEA report evidently suggested that there has to be a far more sustainable energy path that holds energy efficiency and alternative energy development. Solar and wind power is predicted to be used continuously by 2035. The world should look into renewables to take into account almost one-third of total electricity output around the world. However, we should not stop here because the use of renewable energy will also assist us to tame the effects of climate change.</p>
<p><a href="http://petebriger.tumblr.com/">Principal Peter Briger</a> has been involved with Hydromine, as he served as the CEO of this project development firm tasked in harnessing sustainable energy technology and other natural resource power generation strategies. It is commendable that business leaders have also come to realize the necessity of building the alternative energy blocks that we need in the future. Aside from Hydromine, Briger also serves as <a href="http://www.cnbc.com/id/48160016/Advisory_Board_Member_Peter_L_Briger_Jr">the co-chairman and principal of investment management company Fortress Investment Group LLC</a>.</p>
<p>The biggest challenge for us, at present, is how to educate people around the world in the conservation and intelligent use of the world&#8217;s natural resources. We all know that these are not unlimited sources and we should support the research and development of these alternative energy sources so we can optimize everything we need to know about them. The effects of climate change are no joke since we are now starting to feel it given all the natural calamities we hear on the news. This why we need to tap business leaders like Peter Bringer on how to utilize sustainable energy technologies in order to forge better energy sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligenceonline.net/making-way-for-sustainable-energy-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Homeowners Enjoying Higher Home Equity in 2012</title>
		<link>http://www.intelligenceonline.net/u-s-homeowners-enjoying-higher-home-equity-in-2012/</link>
		<comments>http://www.intelligenceonline.net/u-s-homeowners-enjoying-higher-home-equity-in-2012/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 05:18:43 +0000</pubDate>
		<dc:creator>Malcolm Krance</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[home equity]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.intelligenceonline.net/?p=55</guid>
		<description><![CDATA[A silver lining has etched it way to the housing market in 2012. According to the latest Federal Reserve statistics analyzed by Bloomberg, the first quarter of 2012 saw a $6.12 trillion boost in home equity, where homeowners benefited from affordable borrowing expenses to refinance their loans. This paved the way for cash to be laid down on the table to compensate for a lower principal. The gains achieved in the first quarter of 2012 has been the highest since 2008 and the 7.3 percent growth has been dubbed as the highest achievement for more than 60 years. It&#8217;s virtually a good sign after American homeowners have squeezed out of the mortgage crunch that hounded them a few years ago. Freddie Mac, a government-run mortgage firm, supported the easing out of the housing crisis as half of the refinanced mortgages in the last quarter of 2011 were already diminished notably. ]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-56" title="Home Equity" src="http://www.intelligenceonline.net/wp-content/uploads/2012/06/Home-Equity.jpg" alt="Home Equity" width="376" height="251" />A silver lining has etched it way to the housing market in 2012. According to the latest Federal Reserve statistics analyzed by <a href="http://www.bloomberg.com/news/2012-06-14/americans-see-biggest-home-equity-jump-in-60-years-mortgages.html" target="_blank">Bloomberg</a>, the first quarter of 2012 saw a $6.12 trillion boost in home equity, where homeowners benefited from affordable borrowing expenses to refinance their loans. This paved the way for cash to be laid down on the table to compensate for a lower principal. The gains achieved in the first quarter of 2012 has been the highest since 2008 and the 7.3 percent growth has been dubbed as the highest achievement for more than 60 years. It&#8217;s virtually a good sign after American homeowners have squeezed out of the mortgage crunch that hounded them a few years ago.</p>
<p><a href="http://www.freddiemac.com/" target="_blank">Freddie Mac</a>, a government-run mortgage firm, supported the easing out of the housing crisis as half of the refinanced mortgages in the last quarter of 2011 were already diminished notably. Americans are not just contributing to the economy when they get mortgages for refinancing because most of them are opting to cut short their loan terms, thereby expanding monthly payments. In March and April 2012, the average mortgage term dropped to 27 years. Nearly all U.S. mortgages possess either 15-year or 30-year terms. Once the average declines, this demonstrates that more Americans are opting for the shorter period of loan, which could be less predatory than being trapped in a long term loan which they might not be able to afford later on.</p>
<p>Not all homeowners can be confident enough to grab the advantages of their home equity, despite a better U.S. economy in sight. Since there can be unfavorable factors particularly an encounter with difficulties or disruptions in income (for example, job loss) or concerns on unforeseen claims on their salary (for instance, massive medical bills), mortgage can be a huge relief when turning upon the equity in their homes. This might just be the only method available to acquire the funds needed in these situations. The home equity loan, considered as a secured debt, could be heaven-sent for retirees and people who are unsure if they have the capacity to settle loan obligations. At present, there could be better options in obtaining mortgage as the <a href="http://www.americanbar.org/newsletter/publications/law_trends_news_practice_area_e_newsletter_home/rexagreement.html" target="_blank">REX Agreement</a> could assure you a secure loan that&#8217;s right for you. Here&#8217;s an <a href="http://www.1rex.info" target="_blank">Agreement News</a> that will help you see if you qualify the terms for the REX agreement.</p>
<p>Ultimately, obtaining a mortgage using home equity may present a shrewd approach to access funds immediately. Yet, it is imperative to critically examine your financial stability in the coming years in order to sustain the monthly payments. Paying your bills on time and constructing a six-month avenue in your savings account could also be a smart move. Always seek out an investment in your retirement plan or possibly start other ways to make your money grow in the future. Always keep in mind that if you consolidate credit debt into a home equity loan, you should not overcharge your credit cards until the mortgage is paid down to the last cent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligenceonline.net/u-s-homeowners-enjoying-higher-home-equity-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motor Insurance Premiums Fall for Young Drivers</title>
		<link>http://www.intelligenceonline.net/motor-insurance-premiums-fall-for-young-drivers/</link>
		<comments>http://www.intelligenceonline.net/motor-insurance-premiums-fall-for-young-drivers/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 02:41:46 +0000</pubDate>
		<dc:creator>Ben Summers</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[frequent repairs]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance premium]]></category>
		<category><![CDATA[young drivers]]></category>

		<guid isPermaLink="false">http://www.intelligenceonline.net/?p=40</guid>
		<description><![CDATA[Young British drivers will now be able to get on the road for less. According to the AA’s British Insurance Premium Index it now costs motor insurance for a young driver (between the age of 17 and 21) fell by 5.6 per cent last quarter in the UK. This has brought the average annual premium to a still hefty £2,294. This news should provide some respite to young drivers who are already hit with high petrol costs, expensive tuition for driver training and the cost of buying a used or new vehicle. Despite the fall in rates, insurance premiums for young drivers are still very high. This owes to the risks these drivers are on the road due to poor decision making and inexperience. Nonetheless, some have pointed to these premiums as being too high. There are further changes to come in this field as gender based pricing is due ]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-42" title="Motor Insurance" src="http://www.intelligenceonline.net/wp-content/uploads/2012/06/Motor-Insurance.jpg" alt="Motor Insurance" width="448" height="299" />Young British drivers will now be able to get on the road for less. According to the AA’s British Insurance Premium Index it now costs <a href="http://www.hsbc.ae/1/2/personal/protection/general/motor-insurance">motor insurance</a> for a young driver (between the age of 17 and 21) fell by 5.6 per cent last quarter in the UK. This has brought the average annual premium to a still hefty £2,294.</p>
<p>This news should provide some respite to young drivers who are already hit with high petrol costs, expensive tuition for driver training and the cost of buying a used or new vehicle. Despite the fall in rates, insurance premiums for young drivers are still very high. This owes to the risks these drivers are on the road due to poor decision making and inexperience. Nonetheless, some have pointed to these premiums as being too high.</p>
<p>There are further changes to come in this field as gender based pricing is due to expire in December 2012. This is good news for many drivers, yet females can expect to see their rates jump up as insurance companies balance prices between male and female motorists. This is generally a good move which should stop male motorists for being unfairly penalised, yet data still shows that they pose the greatest risk on the road.</p>
<p>Generally, insurance premiums are on the up, with the average cost increasing by 3.6 per cent in the last quarter. This reflects a long term trend which has seen year on year increases in premiums that have significantly affected many drivers of all ages. That said, the 3.6 per cent increase was generally seen as a levelling off and we can hope to see an end to these constant bumps.</p>
<p>In general driving has become a very expensive pursuit in Britain. Aside from insurance, motorists need to pay for MOT checks, frequent repairs and overpriced petrol. Indeed, the price of fuel is very high, especially when compared to other countries. The fall in insurance premiums for young British drivers is certainly welcome news, however, it comes in a setting which sees motorists confronting an ever more expensive commute to work. Hopefully, this trend will reverse itself as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligenceonline.net/motor-insurance-premiums-fall-for-young-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portugal’s Rating Slashed Down by Moody’s</title>
		<link>http://www.intelligenceonline.net/portugals-rating-slashed-down-by-moodys/</link>
		<comments>http://www.intelligenceonline.net/portugals-rating-slashed-down-by-moodys/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 02:53:57 +0000</pubDate>
		<dc:creator>Sarah Caston</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Moody's]]></category>
		<category><![CDATA[Portugal]]></category>

		<guid isPermaLink="false">http://www.intelligenceonline.net/?p=46</guid>
		<description><![CDATA[Portugal’s rating regarding their debt status was set to junk status as of yesterday by Moody’s Investors Service. With this, much pressure is now put up towards the governments consisting Eurozone to make plans on a long-term solution concerning financial crisis. Although Portugal has settled a rescue package of $116 billion last May, Moody’s still have seen the risks of the country to need their second assistance sooner than they could increase funds again in the bond markets. This would also affect lenders from private sectors. Portugal’s rating was cut down from Baa1 to Ba2, expressing a negative outlook and forecasting that there would be probable cuts in the future. Additionally, the agency also cautioned the country of a probable shortage regarding their financial targets it had discussed with the International Monetary Fund and EU under bailout terms. This is because the country’s facing alarming challenges such as increasing tax ]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-47" title="Moodys Portugal Cut" src="http://www.intelligenceonline.net/wp-content/uploads/2012/06/Moodys-Portugal-Cut.jpg" alt="Moodys Portugal Cut" width="380" height="254" />Portugal’s rating regarding their debt status was set to junk status as of yesterday by Moody’s Investors Service. With this, much pressure is now put up towards the governments consisting Eurozone to make plans on a long-term solution concerning financial crisis.</p>
<p>Although Portugal has settled a rescue package of $116 billion last May, Moody’s still have seen the risks of the country to need their second assistance sooner than they could increase funds again in the bond markets. This would also affect lenders from private sectors. Portugal’s rating was cut down from Baa1 to Ba2, expressing a negative outlook and forecasting that there would be probable cuts in the future.</p>
<p>Additionally, the agency also cautioned the country of a probable shortage regarding their financial targets it had discussed with the International Monetary Fund and EU under bailout terms. This is because the country’s facing alarming challenges such as increasing tax compliance, supporting the banking system, reducing spending and achieving economic growth.</p>
<p>The rating came to notice after one month of Portugal’s general elections wherein the people have ousted Jose Socrates’ Socialist government. From that time on, the new government has pressed reforms such as austerity measures assured by Portugal in exchange of their bailout. This was led by Prime Minister Pedro Passos Coelho and Social Democrats.</p>
<p>With matters regarding practicality, High Frequency chief economist Carl B. Weinberg expressed that the agency’s cut indicates that there is a small space of investors that can hold debts of Portugal. He further noted that the country does not need to have a loan, meaning there is limited immediate damage on the finances of the government.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligenceonline.net/portugals-rating-slashed-down-by-moodys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Stocks in a Slight Slow Down Mode But Remains Sturdy</title>
		<link>http://www.intelligenceonline.net/apple-stocks-in-a-slight-slow-down-mode-but-remains-sturdy/</link>
		<comments>http://www.intelligenceonline.net/apple-stocks-in-a-slight-slow-down-mode-but-remains-sturdy/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 03:01:34 +0000</pubDate>
		<dc:creator>Malcolm Krance</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[stock prices]]></category>

		<guid isPermaLink="false">http://www.intelligenceonline.net/?p=50</guid>
		<description><![CDATA[Apple stocks: Slowing down or not? Apple is no doubt one of largest providers of techie and high-end softwares, hardwares, devices and gadgets. For the past years since Apple has been established, its sales are relatively higher because the company continuously upgraded its products and services. From time to time, Apple introduces a variety of modern technology particularly in field of smartphones and computers. A contributor named Roguemont of SeekingAlpha wrote, “Previously, Apple continues to be in a position to go above and indicates strength and durability even if the marketplace along with other high-end stocks were shedding.” The SeekingAlpha writer also added that as of now, the notable capability of Apple in terms of sales does no longer appear. In the month of April 2011, Dow Jones Industrial Average was more than 12,810 but it recently fell down to 12, 072.25. In recent times, Apple’s shares are buying and ]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-51" title="Apple Slowing Down" src="http://www.intelligenceonline.net/wp-content/uploads/2012/06/Apple-Slowing-Down.png" alt="Apple Slowing Down" width="256" height="256" />Apple stocks: Slowing down or not?</p>
<p>Apple is no doubt one of largest providers of techie and high-end softwares, hardwares, devices and gadgets. For the past years since Apple has been established, its sales are relatively higher because the company continuously upgraded its products and services. From time to time, Apple introduces a variety of modern technology particularly in field of smartphones and computers.</p>
<p>A contributor named Roguemont of SeekingAlpha wrote, “Previously, Apple continues to be in a position to go above and indicates strength and durability even if the marketplace along with other high-end stocks were shedding.” The SeekingAlpha writer also added that as of now, the notable capability of Apple in terms of sales does no longer appear.</p>
<p>In the month of April 2011, Dow Jones Industrial Average was more than 12,810 but it recently fell down to 12, 072.25. In recent times, Apple’s shares are buying and selling at 314.65 dollars, lower 5.61 dollars at the time and most fifty dollars in the stock’s in 52 weeks a lot of 364.90 dollars. The business’ stock prices tumbled down during some period of time when the Dow Jones has been specifically economically slouching.</p>
<p>Throughout its fiscal 2nd quarter that ended 26th of March, Apple published an income of nearly six billion dollars on earnings of 24.7 billion dollars. The business profits and revenues ballooned by 83 % and 95 % on a yearly basis, correspondingly.</p>
<p>Further, SeekingAlpha also wrote that the fall down of Apple’s sales could be due to the ailing health condition of Apple’s CEO Steve Jobs. The CEO is currently on leave of absence because of an illness.</p>
<p>The stock share costs of the company is without doubt lesser amount than it’s been, but for about the last period of 52 weeks, its very least stock price was 235.56 dollars. Additionally, throughout the previous year, the stocks of the company have leaped fifteen percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligenceonline.net/apple-stocks-in-a-slight-slow-down-mode-but-remains-sturdy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
