<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intelligence Online</title>
	<atom:link href="http://www.intelligenceonline.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.intelligenceonline.net</link>
	<description>Intelligent News About Money, Economy and Real Estate</description>
	<lastBuildDate>Tue, 01 Nov 2011 15:40:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Italy is Seeking Approval from Swift Austerity</title>
		<link>http://www.intelligenceonline.net/italy-is-seeking-approval-from-swift-austerity-1169</link>
		<comments>http://www.intelligenceonline.net/italy-is-seeking-approval-from-swift-austerity-1169#comments</comments>
		<pubDate>Mon, 08 Aug 2011 23:03:32 +0000</pubDate>
		<dc:creator>Giovanna Waltz</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Italy]]></category>

		<guid isPermaLink="false">http://www.intelligenceonline.net/?p=1169</guid>
		<description><![CDATA[The parliament of Italy is paying attention on having consent for a 40 billion pounds (57.05 billion dollars) austerity arrangement by Sunday. The officials have stated that a quick schedule seek to maintain the debt crisis of Europe from tainting the 3rd-largest economy of the continent. Two weeks before, the conservative governing alliance of Silvio [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1171" src="http://www.intelligenceonline.net/wp-content/uploads/2011/07/Italy-is-seeking-approval-from-Swift-Austerity1-300x200.jpg" alt="Italy is seeking approval from Swift Austerity" width="300" height="200" /></p>
<p>The parliament of Italy is paying attention on having consent for a 40 billion pounds (57.05 billion dollars) austerity arrangement by Sunday. The officials have stated that a quick schedule seek to maintain the debt crisis of Europe from tainting the 3<sup>rd</sup>-largest economy of the continent.</p>
<p>Two weeks before, the conservative governing alliance of Silvio Berlusconi undraped the measures of the austerity. The measures include increase of fees for doctor appointments, lesser fund transfers to the local government from the state of central.</p>
<p>On Tuesday, Mr. Berlusconi stated, &#8220;The predicament is forcing us to increase the pace of this method based on a very rapid timetable.&#8221; He also added, “There is a need for us to remove any uncertainty over the credibility and efficiency of the procedures. It is also a necessity to take away the hindrances that are factors of holding back the progress of Italy’s economy.”</p>
<p>Within the Senate, Mr. Berlusconi&#8217;s traditional alliance contentedly has sufficient votes to cross through legislation. Within the Chamber, the lead merely has a slim majority, nevertheless, and thus all his members in the alliance have to seal ranks for a guaranteed penetration to the austerity bill.</p>
<p>A member of the People of Freedom Party of Mr. Berlusconi who is Renato Schifani, a Senate leader said that he anticipated the procedures to go by in the parliament of upper house or in the Senate on Thursday. He stated this expectation to the newsmen during a conference.</p>
<p>Giulio Tremonti, the Economical Minister of Mr. Berlusconi declared to the reporters of Brussels on the night of Monday that he was speeding up to “finish off the budget of Italy.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligenceonline.net/italy-is-seeking-approval-from-swift-austerity-1169/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynegy to Prevent Default Whatever it Takes</title>
		<link>http://www.intelligenceonline.net/dynegy-to-prevent-default-whatever-it-takes-1160</link>
		<comments>http://www.intelligenceonline.net/dynegy-to-prevent-default-whatever-it-takes-1160#comments</comments>
		<pubDate>Mon, 08 Aug 2011 16:44:46 +0000</pubDate>
		<dc:creator>Dolly Ranises</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[Dynergy]]></category>
		<category><![CDATA[Goldman Sachs]]></category>

		<guid isPermaLink="false">http://www.intelligenceonline.net/?p=1160</guid>
		<description><![CDATA[Dynegy Inc. is altering its corporate structure and refinancing its debts in order to prevent a default rating. With this move, they are situating bondholders on a disadvantage by means of lessening their assets claims of the US’ 3rd biggest independent power producer. An amount of $1.7 billion in new loans is needed by Dynegy [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1161" src="http://www.intelligenceonline.net/wp-content/uploads/2011/07/Dynegy-to-prevent-default-whatever-it-takes-225x300.jpg" alt="Dynegy to prevent default whatever it takes" width="225" height="300" />Dynegy Inc. is altering its corporate structure and refinancing its debts in order to prevent a default rating. With this move, they are situating bondholders on a disadvantage by means of lessening their assets claims of the US’ 3<sup>rd</sup> biggest independent power producer.</p>
<p>An amount of $1.7 billion in new loans is needed by Dynegy in order to substitute the existing facility which they expected to be in default this 2011. The $1.05 billion of 8.375% bonds of the company is due this May 2016 and dropped 2.25 cents to 77.75 cents on dollar rates, in yielding fifteen percent yesterday.</p>
<p>Moreover, the company also has 4 consecutive quarterly declines as tougher capital requirements and low power prices directed them in considering Chapter 11 bankruptcy filing early on this 2011. The chief executive officer of Dynegy, Robert C. Flexon stated that they may need a new credit contract as the company projects to be compliance-free, having an income-to-interest proportion requirement loaded in their current loan package, due this year’s ending.</p>
<p>The CreditSights Inc.’s analyst Andy DeVries explained that the team of the new management will be initially required to get new bank facilities, and to get liquidity, after these are done, they are required to go after maturities that are long-dated already.</p>
<p>Furthermore, the company added that the planned refinancing will include term loans of $400 million and $1.3 billion. Dynegy is expecting Goldman Sachs Group Inc. and Credit Suisse Group AG to complete arranging the 6-year facilities by the end of the month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligenceonline.net/dynegy-to-prevent-default-whatever-it-takes-1160/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motor Insurance Premiums Fall for Young Drivers</title>
		<link>http://www.intelligenceonline.net/motor-insurance-premiums-fall-for-young-drivers-1196</link>
		<comments>http://www.intelligenceonline.net/motor-insurance-premiums-fall-for-young-drivers-1196#comments</comments>
		<pubDate>Fri, 29 Jul 2011 11:32:26 +0000</pubDate>
		<dc:creator>Ben Summers</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[frequent repairs]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance premium]]></category>
		<category><![CDATA[young drivers]]></category>

		<guid isPermaLink="false">http://www.intelligenceonline.net/?p=1196</guid>
		<description><![CDATA[Young British drivers will now be able to get on the road for less. According to the AA’s British Insurance Premium Index it now costs motor insurance for a young driver (between the age of 17 and 21) fell by 5.6 per cent last quarter in the UK. This has brought the average annual premium [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1197" title="motor insurance" src="http://www.intelligenceonline.net/wp-content/uploads/2011/07/motor-insurance.jpg" alt="motor insurance" width="275" height="183" />Young British drivers will now be able to get on the road for less. According to the AA’s British Insurance Premium Index it now costs <a href="http://www.hsbc.ae/1/2/personal/protection/general/motor-insurance">motor insurance</a> for a young driver (between the age of 17 and 21) fell by 5.6 per cent last quarter in the UK. This has brought the average annual premium to a still hefty £2,294.</p>
<p>This news should provide some respite to young drivers who are already hit with high petrol costs, expensive tuition for driver training and the cost of buying a used or new vehicle. Despite the fall in rates, insurance premiums for young drivers are still very high. This owes to the risks these drivers are on the road due to poor decision making and inexperience. Nonetheless, some have pointed to these premiums as being too high.</p>
<p>There are further changes to come in this field as gender based pricing is due to expire in December 2012. This is good news for many drivers, yet females can expect to see their rates jump up as insurance companies balance prices between male and female motorists. This is generally a good move which should stop male motorists for being unfairly penalised, yet data still shows that they pose the greatest risk on the road.</p>
<p>Generally, insurance premiums are on the up, with the average cost increasing by 3.6 per cent in the last quarter. This reflects a long term trend which has seen year on year increases in premiums that have significantly affected many drivers of all ages. That said, the 3.6 per cent increase was generally seen as a levelling off and we can hope to see an end to these constant bumps.</p>
<p>In general driving has become a very expensive pursuit in Britain. Aside from insurance, motorists need to pay for MOT checks, frequent repairs and overpriced petrol. Indeed, the price of fuel is very high, especially when compared to other countries. The fall in insurance premiums for young British drivers is certainly welcome news, however, it comes in a setting which sees motorists confronting an ever more expensive commute to work. Hopefully, this trend will reverse itself as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligenceonline.net/motor-insurance-premiums-fall-for-young-drivers-1196/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Decline as Euro Crisis Extends</title>
		<link>http://www.intelligenceonline.net/stocks-decline-as-euro-crisis-extends-1154</link>
		<comments>http://www.intelligenceonline.net/stocks-decline-as-euro-crisis-extends-1154#comments</comments>
		<pubDate>Sun, 24 Jul 2011 13:17:45 +0000</pubDate>
		<dc:creator>Mitchell Malach</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[finance minister]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.intelligenceonline.net/?p=1154</guid>
		<description><![CDATA[The value of euro has dropped for four consecutive months; the latest rating is the lowest following IMF’s managing director Christine Lagarde’s statement that funds were not ready yet with regard to discussing the rules of second bailout of Greece. On the other hand, equity markets plummeted on worries that more countries will be affected [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1155" src="http://www.intelligenceonline.net/wp-content/uploads/2011/07/Stocks-decline-as-Euro-crisis-extends-300x225.jpg" alt="Stocks decline as Euro crisis extends" width="300" height="225" />The value of euro has dropped for four consecutive months; the latest rating is the lowest following IMF’s managing director Christine Lagarde’s statement that funds were not ready yet with regard to discussing the rules of second bailout of Greece. On the other hand, equity markets plummeted on worries that more countries will be affected by problems rooted from the debt of Europe.</p>
<p>The stock index futures of Europe have declined in equities, which broadens to the preceding session’s rate. Futures for France’s CAC FCEc1, for DAX FDXc1, and for Euro STOXX 50 STXEc1 declined 1.1 to 1.3% lower.</p>
<p>Apprehensions regarding the Greek debt crisis have encouraged investors to escape from threatening assets into bonds, which extended an assembly in US Treasuries. Additionally, this sends the government of Japan’s bond prices into a two consecutive weeks increase.</p>
<p>The eurozone finance ministers have assured that there will have longer maturities, more flexible rescue fund and cheaper loans, especially in a bid to keep away Spain and Italy from the fate that Portugal, Ireland, and Greece has gone through. In addition, the finance ministers claimed that they will announce new measures soon but said no date on when.</p>
<p>OSK-DMG’s chief economist Thomas Lam explained that all bets will not be considered if they do not notice a continuance of the austerity cuts’ implementation even if they approve of the Greek’s multi-billion dollar package and other countries that are affected with the crisis.</p>
<p>Euro has dropped to $1.3932, considered to be the lowest as of March 17.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligenceonline.net/stocks-decline-as-euro-crisis-extends-1154/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Petroleum Reserve Rolled Out to 15 Companies</title>
		<link>http://www.intelligenceonline.net/strategic-petroleum-reserve-rolled-out-to-15-companies-1151</link>
		<comments>http://www.intelligenceonline.net/strategic-petroleum-reserve-rolled-out-to-15-companies-1151#comments</comments>
		<pubDate>Sat, 23 Jul 2011 02:03:10 +0000</pubDate>
		<dc:creator>Giovanna Waltz</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[Strategic Petroleum Reserve]]></category>

		<guid isPermaLink="false">http://www.intelligenceonline.net/?p=1151</guid>
		<description><![CDATA[According to an e-mailed statement, the Department of Energy has given fifteen companies a total of 28 contracts for the acquisition of the US Strategic Petroleum Reserve’s 30.64 million barrels of oil. The government also expressed that the department is already in coordination with several companies like the Department of Homeland Security and Maritime Administration [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1152" src="http://www.intelligenceonline.net/wp-content/uploads/2011/07/15-companies-were-given-SPR’s-oil-300x225.jpg" alt="15 companies were given SPR’s oil" width="300" height="225" />According to an e-mailed statement, the Department of Energy has given fifteen companies a total of 28 contracts for the acquisition of the US Strategic Petroleum Reserve’s 30.64 million barrels of oil.</p>
<p>The government also expressed that the department is already in coordination with several companies like the Department of Homeland Security and Maritime Administration in order to fulfill the deliveries and make it more efficient; the deliveries include those companies which have appealed for an early delivery – that is within July 2011.</p>
<p>The crude oil will be delivered by vessel and there is more or less 25 million barrels of crude oil from the Strategic Petroleum Reserve were released. If the buyer would like to send the barrels or store them at refineries located on the East Coast, then it may necessitate them to have a waiver of the Jones Act, which limits the goods’ shipment between ports of US and vessels having US flags.</p>
<p>The Department of Energy has released crude oil to refiners such as Shell Trading Company, Exxon Mobil Corp., BP Plc., Conoco Phillips, Tesoro Corp., Murphy Oil Corp., Marathon Petroleum Co., Sunoco Inc., and Valero Energy Corp.</p>
<p>Additionally, the department also has given barrels to Hess Energy Trading Co., Plains All American Pipeline LP, a terminal and pipeline operator, Trafigura AG and JP Morgan Chase &amp; Co.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligenceonline.net/strategic-petroleum-reserve-rolled-out-to-15-companies-1151/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Networks Solution Tapped by Scrivanos Group</title>
		<link>http://www.intelligenceonline.net/march-networks-solution-tapped-by-scrivanos-group-1148</link>
		<comments>http://www.intelligenceonline.net/march-networks-solution-tapped-by-scrivanos-group-1148#comments</comments>
		<pubDate>Fri, 22 Jul 2011 03:00:47 +0000</pubDate>
		<dc:creator>Ron Tabbs</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[burglars]]></category>
		<category><![CDATA[Dunkin Donuts]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[hybrid network]]></category>
		<category><![CDATA[intelligent software]]></category>
		<category><![CDATA[March Networks]]></category>
		<category><![CDATA[Scrivanos Group]]></category>

		<guid isPermaLink="false">http://www.intelligenceonline.net/?p=1148</guid>
		<description><![CDATA[The global provider of intelligent IP video solutions, March Networks has declared that Scrivanos Group, the Dunkin’ Brands franchisee is utilizing the Retail Solution of the company in reducing losses from burglary and maintaining high operational principles, especially to the company’s 122 quick service restaurants which are scattered all over the Northeastern portion of America. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1149" src="http://www.intelligenceonline.net/wp-content/uploads/2011/07/March-Networks-solution-will-be-used-by-Scrivanos-Group-224x300.jpg" alt="March Networks solution will be used by Scrivanos Group " width="224" height="300" />The global provider of intelligent IP video solutions, March Networks has declared that Scrivanos Group, the Dunkin’ Brands franchisee is utilizing the Retail Solution of the company in reducing losses from burglary and maintaining high operational principles, especially to the company’s 122 quick service restaurants which are scattered all over the Northeastern portion of America.</p>
<p>The Scrivanos’ Dunkin’ Donuts sites are now operated with the eight or sixteen analog cameras and the 4000 LC Series hybrid network video recorder or NVR created by the March Networks; and set in the office of the store manager is a monitor which displays live action and transaction data overlays. Scrivano’s staff working at its asset protection center is also provided with devices from March Networks, particularly using the March Networks Retail Transaction Investigation software. This software works as surveillance video integrated with the point-of-sale transaction data, wherein it identifies and investigates apprehensive transactions and prevent burglars as soon as possible.</p>
<p>Scrivanos Group’s Vice President of Operations Patricia Lincoln stated that their standard case value has declined to less than $100 from $1,000 ever since they started using March Networks solutions three years ago. The company is able to seize people faster and lesser incidents are happening.</p>
<p>Moreover, Lincoln claimed that the staff at their asset protection center is now spending ninety percent of their time using the video surveillance system in order to view the happenings in their stores.</p>
<p>March Networks’ chief marketing officer Net Payne expressed that most retailers in US spends an estimated $37.1 billion on the previous year which is caused by theft and fraud, majority accredited to theft by employees.</p>
<p>Furthermore, Payne emphasizes that their company’s IP video solution is a comprehensive one and reliable having intelligent software applications which assists customers in preventing theft and enhance ROI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligenceonline.net/march-networks-solution-tapped-by-scrivanos-group-1148/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Japan Appears Confident on National Recovery</title>
		<link>http://www.intelligenceonline.net/bank-of-japan-appears-confident-on-national-recovery-1145</link>
		<comments>http://www.intelligenceonline.net/bank-of-japan-appears-confident-on-national-recovery-1145#comments</comments>
		<pubDate>Thu, 21 Jul 2011 02:57:29 +0000</pubDate>
		<dc:creator>Dodie Heningburg</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.intelligenceonline.net/?p=1145</guid>
		<description><![CDATA[The economic assessment done by Bank of Japan has been increased for the 2nd month following reports that companies have been increasing production rates faster than what was expected, considered being the fastest pace within fifty years. The central bank stated that the policy board of Shirakawa and Governor Masaaki Shirakawa himself has left the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1146" src="http://www.intelligenceonline.net/wp-content/uploads/2011/07/Bank-of-Japan-more-confident-with-Japan’s-recovery-300x168.jpg" alt="Bank of Japan more confident with Japan’s recovery" width="300" height="168" />The economic assessment done by Bank of Japan has been increased for the 2<sup>nd</sup> month following reports that companies have been increasing production rates faster than what was expected, considered being the fastest pace within fifty years.</p>
<p>The central bank stated that the policy board of Shirakawa and Governor Masaaki Shirakawa himself has left the standard rate ranging from zero to 0.1 percent during a discussion in Tokyo. Additionally, the bank also remained unmoved the funding which amounts up to ten trillion yen or $125 billion for buying assets like exchange-traded funds and corporate bonds.</p>
<p>A report presented last week explained that companies were projecting increases in profits to 21% during the second half of the year. Automakers like Honda Motor Co. and Toyota Motor Corp. are already hiring laborers and restoring amenities for making up with the lost outputs due to the March 11 earthquake.</p>
<p>With added evidence that economy’s slowly recovering, consumer confidence in the economy has recoiled from the 2 years sloppiness, and companies are positive in expecting that their profits could increase in the second half of the financial year.</p>
<p>Dai-Ichi Life Research Institute’s chief economist and a former official at central bank, Hideo Kumano expressed that the Bank of Japan is now more positive regarding the comeback of Japan’s economy, pointing out that the country will not take any further policy regulations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligenceonline.net/bank-of-japan-appears-confident-on-national-recovery-1145/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Corp.&#8217;s 7 Billion Loss Sends Stock Market Jitters</title>
		<link>http://www.intelligenceonline.net/news-corp-s-7-billion-loss-sends-stock-market-jitters-1142</link>
		<comments>http://www.intelligenceonline.net/news-corp-s-7-billion-loss-sends-stock-market-jitters-1142#comments</comments>
		<pubDate>Wed, 20 Jul 2011 14:01:11 +0000</pubDate>
		<dc:creator>Sarah Caston</dc:creator>
				<category><![CDATA[Big Brands]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[capital markets]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[News Corp]]></category>
		<category><![CDATA[stock prices]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.intelligenceonline.net/?p=1142</guid>
		<description><![CDATA[The $7 billion loss of News Corp. in market value within 4 days of trading has showed that investors are concerned with the supposed hacking at a London newspaper by journalists, saying that this could have a great impact on the loss. In Nasdaq’s Stock Market trading, the media company based in New York and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1143" src="http://www.intelligenceonline.net/wp-content/uploads/2011/07/7B-loss-of-News-Corp.-will-be-analyzed-300x199.jpg" alt="$7B loss of News Corp. will be analyzed " width="300" height="199" />The $7 billion loss of News Corp. in market value within 4 days of trading has showed that investors are concerned with the supposed hacking at a London newspaper by journalists, saying that this could have a great impact on the loss.</p>
<p>In Nasdaq’s Stock Market trading, the media company based in New York and owned by Rupert Murdoch has decreased 7.6 percent or $1.27 to $15.48, considered as the largest fall as of April 2009. This was the 4<sup>th</sup> consecutive drop regarding the closing price of the company, slashing the market value by fifteen percent to $41.2 billion.</p>
<p>RBC Capital Markets’ analyst David Bank expressed that the decline is distantly out of the percentage with the profits that were lost from the delayed purchase of the British Sky Broadcasting Group Plc, a satellite-TV provider and from closing the News of the World tabloid.</p>
<p>Additionally, the investors have much concern on the probable effects of the scandal especially to other holdings of News Corp. such as the Wall Street Journal, UK’s newspapers, film studios and Fox TV networks.</p>
<p>Bank further noted that there have been a lot of issues going on out in the world, not looking into the real picture. Such issues could be the source of huge swings in stock prices and sentiments.</p>
<p>Now, the top question would be involving the $12.4 billion bid by News Corp. for BSkyB. Jeremy Hunt, the culture secretary in UK stated that he will pass on the planned agreement to the nation’s Competition Commission that will be reviewing the plan for not more than six months. It will be followed by thorough discussions before finally approving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligenceonline.net/news-corp-s-7-billion-loss-sends-stock-market-jitters-1142/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lender First Citizens Acquires Colorado Capital</title>
		<link>http://www.intelligenceonline.net/lender-first-citizens-acquires-colorado-capital-1104</link>
		<comments>http://www.intelligenceonline.net/lender-first-citizens-acquires-colorado-capital-1104#comments</comments>
		<pubDate>Wed, 20 Jul 2011 03:05:06 +0000</pubDate>
		<dc:creator>Dolly Ranises</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[regulators]]></category>

		<guid isPermaLink="false">http://www.intelligenceonline.net/?p=1104</guid>
		<description><![CDATA[As 2011’s tally of US failures increased up to 51, the North Carolina-based lender First Citizens BancShares Inc. having total assets of $21.2 billion has bought its 6th unsuccessful bank within two years. According to the post on the Website of Federal Deposit Insurance Corporation, Colorado Capital Bank’s seven branches have been purchased by the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1106" src="http://www.intelligenceonline.net/wp-content/uploads/2011/07/First-Citizens-acquires-Colorado-Capital1-300x199.jpg" alt="First Citizens acquires Colorado Capital" width="300" height="199" />As 2011’s tally of US failures increased up to 51, the North Carolina-based lender First Citizens BancShares Inc. having total assets of $21.2 billion has bought its 6<sup>th</sup> unsuccessful bank within two years.</p>
<p>According to the post on the Website of Federal Deposit Insurance Corporation, Colorado Capital Bank’s seven branches have been purchased by the First Citizens, wherein first of the 2 banks that are state-based are to be closed within this week. First Chicago &amp; Trust was closed by the officials of Illinois. There are already three unsuccessful drains amounting to $545.4 million from FDIC deposit-insurance fund.</p>
<p>First Citizens’ chief executive officer Frank B. Holding Jr. stated that the new agreement is a representation of the strength of their company and their focus on developing franchise on lively markets.</p>
<p>With the data presented by FDIC, since the year 2008, regulators have already closed up 373 lenders and banks have been closing while residential and commercial real estate loans become unpleasant. The S&amp;P/Case-Shiller’s index of property values showed that the housing market is still a hindrance for the US economy to recover.</p>
<p>First Citizens has already 442 offices throughout March 31. Also, it has acquired Colorado Capital based on Castle Rock which gives them assets of over $717 million and deposits of more than $673.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligenceonline.net/lender-first-citizens-acquires-colorado-capital-1104/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExxonMobil Clean Up for Yellowstone to be Revised</title>
		<link>http://www.intelligenceonline.net/exxonmobil-clean-up-for-yellowstone-to-be-revised-1126</link>
		<comments>http://www.intelligenceonline.net/exxonmobil-clean-up-for-yellowstone-to-be-revised-1126#comments</comments>
		<pubDate>Tue, 19 Jul 2011 17:24:07 +0000</pubDate>
		<dc:creator>Ron Tabbs</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Special Feature]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[regulators]]></category>
		<category><![CDATA[Yellowstone]]></category>

		<guid isPermaLink="false">http://www.intelligenceonline.net/?p=1126</guid>
		<description><![CDATA[Exxon Mobil was notified by the federal regulators, saying that they are retooling Exxon’s primary proposal in cleaning up the Yellowstone River’s oil spill, which was caused by a damaged pipeline. The plan should be kicked off in the beginning of July. Steve Merritt, an official from the US Environmental Protection Agency expressed that there [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1127" src="http://www.intelligenceonline.net/wp-content/uploads/2011/07/Yellowstone-clean-up-plan-to-be-revised-300x225.jpg" alt="Yellowstone clean-up plan to be revised" width="300" height="225" />Exxon Mobil was notified by the federal regulators, saying that they are retooling Exxon’s primary proposal in cleaning up the Yellowstone River’s oil spill, which was caused by a damaged pipeline. The plan should be kicked off in the beginning of July.</p>
<p>Steve Merritt, an official from the US Environmental Protection Agency expressed that there are only 3 factors of the proposal that were not complete. Additionally, Merritt explained that the company must make a revision on its plans of capturing the oil spilled on the river, restoring the habitat and private property affected by the spill and removing the damaged pipe without causing pollution downstream.</p>
<p>Moreover, Merritt emphasized that the officials requested Exxon to complete the revised plans within one week.</p>
<p>Exxon’s spokesperson Pius Rolheiser explained that they are working closely with officials of EPA on the outline of their proposal and will fulfill EPA’s request.</p>
<p>Furthermore, the proposal’s details will not be revealed not until Montana and EPA officials accept it. Merritt clarified that the local government had already approved the preliminary proposal only for several factors such as the disposal of dangerous waste.</p>
<p>EPA also ordered Exxon to finish the clean up on September 9. The river is recognized for it’s near pristine waters, rich wildlife and scenic beauty.</p>
<p>The company has already made an apology for the oil spill on Yellowstone and promised to bring back its richness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligenceonline.net/exxonmobil-clean-up-for-yellowstone-to-be-revised-1126/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

